| Sr No. | Trades Name | 1St shift Unit | 2nd Shift Unit | 3rd Shift Unit | Total | Session From Which Afflicated |
|---|---|---|---|---|---|---|
| 1 | Electrician | 2 | 2 | 0 | 4 | 14/11/2008 |
| 2 | Fitter | 1 | 1 | 0 | 2 | 19/08/2008 |
| 3 | COPA | 1 | 1 | 0 | 2 | 14/11/2008 |
| 4 | ||||||
| 5 |
DGE&T Reference No. , DGET-6/20/48/2008, Institute Code P424
| Sr No. | Trades Name | 1St shift Unit | 2nd Shift Unit | 3rd Shift Unit | Total | Session From Which Afflicated |
|---|---|---|---|---|---|---|
| 1 | Electrician | 2 | 2 | 0 | 4 | 14/11/2008 |
| 2 | Fitter | 1 | 1 | 0 | 2 | 19/08/2008 |
| 3 | COPA | 1 | 1 | 0 | 2 | 14/11/2008 |
| 4 | ||||||
| 5 |
![]() |
![]() |
![]() |
|---|---|---|
| Mr. Vinod Kumar Saini (Director) | Mr. Kamlesh Saini (Sec.) | Mr. Jagat Bandhu Sharma (Principal) |