| MANPOWER (TECHNICAL & NON-TECHNICAL STAFF | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name | Designation | Qualification (class 10th onwards) | Trade | Date of Joining | Photo link |
| 1. | KAMLESH SAINI | DIRECTOR | 1998 | - | 01/08/2008 | * |
| 2. | SOHAN LAL SAINI | INSTRUCTOR | 2005,589483 | - | 01/04/2018 | * |
| 3. | RISHIKESH GAUR | INSTRUCTOR | 2011,0045603 | - | 01/09/2019 | * |
| 4. | SANIKA VARTHUNIA | INSTRUCTOR | 2009,0881510 | - | 01/04/2018 | * |
| 5. | SONU SAINI |
INSTRUCTOR | 2003,033365 | - | 01/10/2019 | * |
| 6 | KANTA SAINI | INSTRUCTOR | 2006,0666148 | - | 01/08/2016 | * |
| 7 | DINESH CHAND SAINI | INSTRUCTOR | 2008,807225 | - | 01/08/2019 | * |
| 8 | SHIV CHARAN SHARMA | INSTRUCTOR | 2000,0233358 | - | 01/02/2016 | * |
| 9 | MAHAVEER GURJAR | INSTRUCTOR | 2008,777293 | - | 01/08/2016 | * |
| 10 | HANISH CHAND SAINI | OTHER | 2008,805723 | - | 01/09/2016 | * |
| 11 | KAILAS CHAND BAIREA | OTHER | 2007,0693197 | - | 01/02/2016 | * |
| 12 | MAHESH KUMAR VERMA | OTHER | 2006,0666949 | - | 21/07/2014 | * |
| 13 | JAGAT BANDHU SHARMA | SUPERINTENDENT | 1998,373674 | - | 01/02/2016 | * |


